Program: | Meals on Wheels - Hot and Frozen Meals | ||||||
Organizations: |
Senior Support Services-LLG |
||||||
Phone Numbers: | 613-342-3693 | ||||||
Toll-Free: | 1-800-465-7646 | ||||||
Fax: | 613-342-8992 | ||||||
Email: | info@seniorsupportllg.ca | ||||||
Website: | www.cphcare.ca | ||||||
Address: |
2235 Parkedale Ave Brockville, ON K6V 6B2 |
||||||
Intersection: | Parkedale Ave and Ormond St | ||||||
Accessibility: |
![]() |
||||||
Accessibility Notes: | Fully accessible | ||||||
Hours: | Mon-Fri 8am-4pm | ||||||
Dates: | Hot meals delivered Mon-Fri | ||||||
Service Description: | Frozen meals delivered weekly in Brockville and bi-weekly in the outer areas by a volunteer * Hot meals are delivered Monday to Friday over the lunch hour in Brockville and Prescott | ||||||
Fees: | $8 per hot meal * $6 per frozen meal * $2 per frozen soup * $2 per frozen dessert | ||||||
Application: | Call * pre-registration required | ||||||
Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||||||
Languages: | English | ||||||
Area(s) Served: | Leeds and Grenville | ||||||
Downloads:
|
|||||||
This information was last completely updated on: 8-12-2025 |
|||||||
|
|||||||
Update Service Profile |
|||||||
|
|||||||
© 2025, Ontario Health atHome |
|||||||
|