| Program: | Transportation Services | ||||
| Organizations: |
Lanark, Leeds and Grenville Addictions and Mental Health Brockville Office |
||||
| Phone Numbers: | 613-342-2262 | ||||
| Toll-Free: | 1-866-499-8445 | ||||
| Crisis: | Call or Text 988 | ||||
| Fax: | 613-342-0884 | ||||
| Website: | llgamh.ca/transportation-2.php | ||||
| Address: |
25 Front Ave W Unit 1 Brockville, ON K6V 4J2 |
||||
| Intersection: | Front Ave W and Stewart Blvd | ||||
| Accessibility: |
Not Wheelchair Accessible
|
||||
| Accessibility Notes: | Vehicles are not accessible | ||||
| Hours: | Mon-Fri 9am-4:30pm | ||||
| Executives: | Domenic Ielo - Chief Executive Officer | ||||
| Contacts: |
Michael Hepburn - Transportation Coordinator 613-342-2262 ext 5399 * hepburnm@llgamh.ca Reception 613-342-2262 ext 5300 |
||||
| Service Description: | Transportation for clients who are in supportive housing or registered with LLGAMH to attend appointments or run errands * also links LLGAMH rural offices with the main office In Brockville * trips are also scheduled for regional hospitals * Brockville clients may obtain subsidized bus passes * access is based on necessity, reasonable level of need, medical/health status and proximity to service * volunteer transportation and staffed vans | ||||
| Fees: | Most services are free | ||||
| Application: | Referral by mental health care provider - must be a client of Lanark, Leeds and Grenville Addictions and Mental Health | ||||
| Eligibility - Population(s) Served: | Between the ages of 18-65 with mental illness * staffed mental health service van is for persons with serious mental illness to attend psychiatric or psychological assessments * counselling * therapy * medical appointments related to psychiatric conditions | ||||
| Languages: | English | ||||
| Area(s) Served: | Lanark, Leeds and Grenville counties | ||||
Downloads:
|
|||||
|
This information was last completely updated on: 8-26-2025 |
|||||
|
|
|||||
|
Update Service Profile |
|||||
|
|
|||||
|
© 2025, Ontario Health atHome |
|||||
|
|
|||||

Not Wheelchair Accessible