Program: | Coordinated Service Planning | ||
Organizations: |
Pathways Health Centre for Children |
||
Phone Numbers: | 519-542-3471 | ||
Toll-Free: | 1-855-542-3471 | ||
Fax: | 519-542-4115 | ||
Email: | info@pathwayscentre.org | ||
Website: | www.pathwayscentre.org/coordinated-service-plannin... | ||
Address: |
1240 Murphy Rd Sarnia, ON N7S 2Y6 |
||
Street Address: |
Sarnia | ||
Intersection: | Murphy Rd and Michigan Ave | ||
Location: | Sarnia | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Main entrance at back of building | ||
Hours: | Mon-Fri 8am - 4:30pm | ||
Service Description: |
A family-centered approach to coordinating multisector services for
families of children and youth with multiple and/or complex special
needs. Pathways Health Centre for Children is the lead agency chosen by
our community partner agencies to deliver coordinated service planning in
Sarnia-Lambton. Services provided:
|
||
Fees: | None | ||
Application: | Families can self-refer by contacting Pathways directly at 519-542-3471; or families can be referred by any CSP partner agency in the community. Our community CSP partners will complete an intake with the family to determine their level of support from CSP, and the results will be forwarded to Pathways. Waiting Period: Varies depending upon staffing level and referral trends | ||
Eligibility - Population(s) Served: | Families of children and youth with multiple and/or complex special needs whose need for service coordination goes beyond the scope of inter-professional collaboration to address and who would benefit from the added support provided by Coordinated Service Planning. This could be due to the breadth and cross sectoral nature of a child/youth’s service needs and/or potential challenges in coordinating services because of factors affecting the whole family. Children and youth under the age of 18, and young people between the ages of 18 and 21 who remain in school, are eligible for CSP. A diagnosis is not required to access Coordinated Service Planning. | ||
Languages: | English ; French | ||
Area(s) Served: | Sarnia Lambton | ||
|
|||
This information was last completely updated on: 3-31-2025 |
|||
|
|||
Update Service Profile |
|||
|
|||
© 2025, Ontario Health atHome |
|||
|