Program: | Occupational Therapy Musculoskeletal/Neurological Services Rehabilitation | ||||
Organizations: |
Providence Care Providence Care Hospital |
||||
Phone Numbers: | 613-544-4900 | ||||
Toll-Free: | 1-844-849-9166 | ||||
Fax: | Intake: 613-548-5595 | ||||
Email: | info@providencecare.ca | ||||
Website: | www.providencecare.ca/services-referrals/accident-... | ||||
Address: |
c/o Chief Executive Officer, Providence Care Providence Care Hospital 752 King St W Kingston, ON K7L 4X3 |
||||
Intersection: | Portsmouth Ave and King St W | ||||
Location: | Kingston (Portsmouth) | ||||
Accessibility: |
![]() |
||||
Hours: | Daily 24hours | ||||
Service Description: | Rehabilitation service * optimizes independence in activities of daily living including self-care, productivity and leisure * therapists meet with patients to assess their level of function in activities of daily living, make recommendations for equipment, strategies and adaptive devices and educate the patient and significant others | ||||
Fees: | Covered by OHIP | ||||
Application: | Physician referral | ||||
Eligibility - Population(s) Served: | Out-patients with any musculoskeletal or neurological condition that affects their ability to manage activities of daily living. Patients must be able to attend therapy appointments at the Hospital and must not be receiving Occupational Therapy Services in the community.mood/memory/thinking changes as part of other health changes, recent unexplained changes in health status, changes in swallowing and/or nutritional status * appropriate candidates are those with the potential to adequately improve functional loss in avoidance of repeat Emergency Department visits, inpatient admission or admission to long term care. Patients may come from hospital or the community directly but no longer require nursing care, are able to be managed at home and live close enough to be able to participate in ambulatory services * patients requiring greater than mild to moderate assistance with toileting or transfers, exhibiting wandering, exit seeking or aggressive behaviours are not appropriate | ||||
Languages: | English | ||||
Area(s) Served: | South East Ontario | ||||
Downloads:
|
|||||
This information was last completely updated on: 9-6-2024 |
|||||
|
|||||
Update Service Profile |
|||||
|
|||||
© 2025, Ontario Health atHome |
|||||
|