Program: | Supported Community Group Living | ||
Organizations: |
Mary Centre - Peel Region Office |
||
Phone Numbers: | 905-866-6300 | ||
Fax: | 905-866-6304 | ||
Email: | support@marycentre.com | ||
Website: | www.marycentre.com/how-we-help/ | ||
Address: |
1 Bartley Bull Pkwy, Suite 18 Brampton, ON L6W 3T7 |
||
Intersection: | Main St S and Steeles Ave E | ||
Location: | Brampton (Brampton East) | ||
Accessibility: |
![]() |
||
Executives: |
Don Walker - Executive Director 416-630-5533 ext 223 * dwalker@marycentre.com |
||
Contacts: |
Marianne Vico - Director of Services - Peel 905-866-6300 ext 221 * mvico@marycentre.com |
||
Service Description: | Homes owned and leased in Brampton by the Centre provide people living there with privacy, activities and the opportunity to make friends both at the house and within the community * homes are designed to meet the diverse needs of the people who live there * most of the houses are wheelchair accessible and include special features such as lifts and grab bars to facilitate the comfort, mobility and changing needs of those who live there * all community-based homes are supported, in some manner, twenty-four (24) hours-a-day * help is offered in developing daily living skills and supervision and assistance is provided as needed, with activities such as bathing, dressing, meal preparation, eating and personal care * also facilitate access to activities so people can participate in community education, employment, social or recreational activities * residents health is monitored and assistance provided with medications and therapies and appropriate health care services | ||
Fees: | Set fee | ||
Application: | All referrals for residential programs must be made through the DSO (Developmental Services Ontario) | ||
Eligibility - Population(s) Served: | Developmentally Challenged adults 18+ | ||
Languages: | English | ||
Area(s) Served: | Peel Region | ||
|
|||
This information was last completely updated on: 8-20-2025 |
|||
|
|||
Update Service Profile |
|||
|
|||
© 2025, Ontario Health atHome |
|||
|