Program: | Case Management | ||
Organizations: |
Better Living Health and Community Services |
||
Phone Numbers: | 416-447-7244 ext 541 | ||
Fax: | 416-510-1104 | ||
Email: | info@betterlivinghealth.org | ||
Website: | www.mybetterliving.ca | ||
Address: |
1 Overland Dr Toronto, ON M3C 2C3 |
||
Intersection: | Don Mills Rd and The Donway W | ||
Location: | Toronto (Banbury—Don Mills) | ||
Accessibility: |
![]() |
||
Accessibility Notes: | Wheelchair accessible building including main entrance | ||
Hours: | Mon-Fri 8:30am-4:30pm | ||
Service Description: | Conducts assessment and coordinates services to provide assistance and support to clients until their situation is stabilized in their home or other location * service provided to at-risk seniors, persons with physical disability and their care givers, hospital outpatients, newly diagnosed persons * clients who are using multiple services, have complex or changing needs, or simply want to better understand the community resources available to them * case managers provide counseling and support, system navigation, supportive short term counseling, advocacy, intervention and assistance with coping * care plans are developed with all clients and caregivers to address both practical and personal goals | ||
Fees: | Varies per program | ||
Application: | Call | ||
Eligibility - Population(s) Served: | Older adults and people with disabilities, who need physical, social, or emotional supports or caregiver | ||
Languages: | English ; Russian | ||
Area(s) Served: | Better Living catchment area | ||
|
|||
This information was last completely updated on: 6-9-2025 |
|||
|
|||
Update Service Profile |
|||
|
|||
© 2025, Ontario Health atHome |
|||
|